LX series sand washing machine adopts inclination of 15º, under the water tub, three weir plates form the sediment pool, the screw head is immersed in this pool, the screw is driven by electric motor through reducer rotating continuously, the fresh water is feeding from porous plate at bottom of sediment pool, this machine have three functions of washing, waterproofing,classifying.

1. Functions: cleaning, dewatering and grading.
2. Low water consumption, durable.
3. Impellers use wear resisting plate, polyurethane material, reduce running cost.
4. Designed to lower volume and investment.
5. Effectively control the sand loss.

Model | Diameter | Length | In size ( mm) | Capacity ( m³) | Power (kw) | Water | Weight (t) | Shape Dimension |
LX1260 | 1200 | 6000 | ≤10 | 20-25 | 7.5 | 80-100 | 2.8 | 7300*2200*1800 |
LX1270 | 1200 | 7000 | ≤10 | 20-25 | 7.5 | 80-100 | 3.2 | 8330*2400*1930 |
LX1570 | 1500 | 7000 | ≤10 | 40-50 | 11 | 100-120 | 4.8 | 8300*2700*2180 |
LX1580 | 1500 | 8000 | ≤10 | 40-50 | 11 | 100-120 | 5.3 | 9300*2700*2180 |
2LX1200 | 1200 | 9930 | ≤10 | 80-100 | 11*2 | 180-200 | 12 | 11000*2660*1920 |






+86-539-8327899 | +86 15963938391
steven@lydot.cn




steven@lydot.cn
Crusher Bucket
Single Cylinder Hydraulic Cone Crusher
Impact Crusher
Fine Jaw Crusher
Impact Crusher
Jaw Crusher
CZG Series Vibration Feeder
Sieve Bucket